Samarium Cobalt - Magnetic Properties | ||||||||||
Grade | Press1 | Type2 | Br (kGauss) | Hc (kOersteds) | Hci (kOersteds) | BHmax (MGOe) | Temperature Coefficients (%/°C) | Maximum Operating Temp @ Pc = 2 (2) | ||
Range | Typical | Minimum | Range | of Br | of Hci | (°C) | (°F) | |||
S3410 | D | 2:17 | 11,3 ~ 12,1 | 10,0 | 10,0 | 29 ~ 34 | -0.03 | -0.22 | ~ 300 | ~ 570 |
S3320 | D | 2:17 | 11,2 ~ 12,0 | 10,6 | 20,0 | 28 ~ 33 | -0.04 | -0.27 | ~ 325 | ~ 610 |
S3310 | D | 2:17 | 11,2 ~ 12,0 | 9,0 | 10,0 | 28 ~ 33 | -0.04 | -0.25 | ~ 300 | ~ 570 |
S3120 | D | 2:17 | 10,7 ~ 11,5 | 10,3 | 20,0 | 25 ~ 31 | -0.04 | -0.20 | ~ 350 | ~ 660 |
S3018 | D | 2:17 | 10,2 ~ 11,2 | 9,8 | 18,0 | 24 ~ 30 | -0.04 | -0.20 | ~ 400 | ~ 750 |
S3007 | D | 2:17 | 10,5 ~ 11,2 | 8,25 | 7,00 | 24 ~ 30 | -0.04 | -0.17 | ~ 250 | ~ 480 |
S2909 | D | 2:17 | 10,2 ~ 11,0 | 9,25 | 9,00 | 25 ~ 29 | -0.03 | -0.17 | ~ 300 | ~ 570 |
S2809 | D | 2:17 | 10,0 ~ 10,8 | 9,25 | 9,00 | 24 ~ 28 | -0.03 | -0.19 | ~ 300 | ~ 570 |
1 D: Die-Pressed, I: Isostatically-Pressed
2 Type: Sm1Co5 or Sm2Co17 types
3 The Maximum Operating Temperature shown here is for magnets operating at a Permeance Coefficient of 2. At the temperatures shown the material's BH Curve does not develop a knee and is still fairly linear.
Samarium Cobalt - Typical Physical Properties | |||||||||||
Density | Bending Strength | Compressive Strength | Electrical Resistivity (Ωm) |
Coeff. Of Thermal Expansion4 | Curie Temperature | ||||||
(kg/m3) | (lbs/in3) | (kg/m2) | (lbs/in2) | (kg/m2) | (lbs/in2) | // M | ”´M | (°C) | (°F) | ||
8.4 x 103 | 0.304 | 1.2 x 103 | 1.7 x 104 | 9.1 x 103 | 1.3 x 105 | 0.8 x 10-6 | 9.2 x 10-6 | 11.8 x 10-6 | 825 | 1510 |
3 // M Parallel to magnetic orientation, ”´M Perpendicular to magnetic orientation