Neodymium Iron Boron - Magnetic Properties | |||||||||
Grade | Press1 | Br (kGauss) | Hc (kOersteds) | Hci (kOersteds) | BHmax (MGOe) | Temperature Coefficients (%/°C) | Maximum Operating Temp @ Pc = 2 (2) | ||
Range | Typical | Minimum | Range | of Br | of Hci | (°C) | (°F) | ||
N5311 | D | 14,2 ~ 14,7 | 10,3 | 11,0 | 48 ~ 53 | -0.11 | -0.65 | ~ 80 | ~ 170 |
N5014 | I | 13,9 ~ 14,4 | 13,1 | 14,0 | 46 ~ 51 | -0.11 | -0.61 | ~ 130 | ~ 260 |
N5011 | D | 13,9 ~ 14,4 | 10,3 | 11,0 | 46 ~ 51 | -0.11 | -0.61 | ~ 110 | ~ 230 |
N4916 | D | 13,5 ~ 14,1 | 12,7 | 16,0 | 44 ~ 49 | -0.11 | -0.61 | ~ 140 | ~ 280 |
N4914 | D | 13,6 ~ 14,1 | 12,8 | 14,0 | 45 ~ 49 | -0.11 | -0.61 | ~ 130 | ~ 260 |
N4616 | D | 13,2 ~ 13,7 | 12,5 | 16,0 | 41 ~ 46 | -0.11 | -0.61 | ~ 140 | ~ 280 |
N4614 | D | 13,3 ~ 13,8 | 12,2 | 14,0 | 42 ~ 46 | -0.11 | -0.61 | ~ 130 | ~ 260 |
N4518 | D | 13,2 ~ 13,7 | 12,5 | 18,0 | 41 ~ 45 | -0.11 | -0.55 | ~ 150 | ~ 300 |
N4321 | D | 12,7 ~ 13,2 | 12,0 | 21,0 | 39 ~ 43 | -0.10 | -0.54 | ~ 160 | ~ 320 |
N4316 | D | 12,8 ~ 13,3 | 12,0 | 16,0 | 39 ~ 43 | -0.10 | -0.59 | ~ 150 | ~ 300 |
N4025 | D | 12,2 ~ 12,8 | 11,5 | 25,0 | 36 ~ 40 | -0.10 | -0.50 | ~ 200 | ~ 390 |
N4021 | D | 12,3 ~ 12,9 | 11,6 | 21,0 | 36 ~ 40 | -0.10 | -0.55 | ~ 160 | ~ 320 |
N3917 | D | 12,3 ~ 12,7 | 11,7 | 17,0 | 36 ~ 39 | -0.10 | -0.59 | ~ 150 | ~ 300 |
N3730 | D | 11,6 ~ 12,2 | 11,0 | 30,0 | 33 ~ 37 | -0.10 | -0.45 | ~ 230 | ~ 440 |
N3725 | D | 11,4 ~ 12,0 | 11,2 | 25,0 | 32 ~ 37 | -0.08 | -0.51 | ~ 230 | ~ 440 |
N3621 | D | 11,9 ~ 12,5 | 11,7 | 21,0 | 34 ~ 39 | -0.09 | -0.53 | ~ 160 | ~ 320 |
N3530 | D | 11,3 ~ 11,9 | 10,7 | 30,0 | 31 ~ 35 | -0.10 | -0.46 | ~ 230 | ~ 440 |
N3428 | I | 11,2 ~ 11,8 | 11,1 | 28,0 | 30 ~ 34 | -0.08 | -0.51 | ~ 240 | ~ 460 |
N3412 | D | 11,7 ~ 11,9 | 10,9 | 12,0 | 33 ~ 34 | -0.11 | -0.61 | ~ 110 | ~ 230 |
N3335 | D | 11,0 ~ 11,6 | 10,4 | 35,0 | 29 ~ 33 | -0.10 | -0.42 | ~ 250 | ~ 480 |
N3330 | D | 11,1 ~ 11,7 | 10,5 | 30,0 | 29 ~ 33 | -0.08 | -0.44 | ~ 230 | ~ 440 |
1 D: Die-Pressed, I: Isostatically-Pressed
2 The Maximum Operating Temperature shown here is for magnets operating at a Permeance Coefficient of 2. At the temperatures shown the material's BH Curve does not develop a knee and is still fairly linear.
Neodymium Iron Boron - Typical Physical Properties | |||||||||||
Density | Bending Strength | Compressive Strength | Electrical Resistivity (Ωm) |
Coeff. Of Thermal Expansion3 | Curie Temperature | ||||||
(kg/m3) | (lbs/in3) | (kg/m2) | (lbs/in2) | (kg/m2) | (lbs/in2) | // M | M | (°C) | (°F) | ||
7.6 x 103 | 0.275 | 2.95 x 103 | 4.2 x 104 | 9.6 x 103 | 1.3 x 105 | 1.4 x 10-6 | 7.9 x 10-6 | -1.7 x 10-6 | 345 | 655 |
3 // M Parallel to magnetic orientation, ”´M Perpendicular to magnetic orientation