Ferrite (Ceramic) - Magnetic Properties | |||||||
Grade | Type | Br (kGauss) | Hc (kOersteds) | Hci (kOersteds) | BHmax (MGOe) | Temperature Coefficients (%/°C) | |
of Br | of Hci | ||||||
F1132 | Fully Dense | 2,20 | 1,90 | 3,25 | 1.1 | -0.18 | 0.20 |
F3624 | Fully Dense | 3,95 | 2,40 | 2,45 | 3.6 | -0.18 | 0.20 |
F3532 | Fully Dense | 3,90 | 3,20 | 3,25 | 3.5 | -0.18 | 0.20 |
F4450 | Fully Dense | 4,30 | 4,15 | 5,00 | 4.4 | -0.18 | 0.20 |
Flex 0.6 | Flexible | 1,725 | 1,325 | 1,340 | 0.6 | -0.18 | 0.20 |
Flex 1.1 | Flexible | 2,20 | 2,00 | 2,40 | 1.1 | -0.18 | 0.20 |
Flex 1.4 | Flexible | 2,45 | 2,20 | 2,40 | 1.4 | -0.18 | 0.20 |
Flex 1.6 | Flexible | 2,65 | 2,20 | 2,40 | 1.6 | -0.18 | 0.20 |
Note: Magnetic properties of fully dense ferrite materials degrade linearly with temperature. At 350° F, about 75% of room temperature magnetization is retained, and at 550° F, about 50% is retained. The maximum operating temperature for flexible ferrite materials is governed by the carrier; this is normally a vinyl compound and does not allow the material to operate above about 240° F.
Ferrite (Ceramic) - Physical Properties | |||||||||||
Type | Density | Bending Strength | Compressive Strength | Electrical Resistivity (Ωm) |
Coeff. Of Thermal Expansion1 | Curie Temperature | |||||
(kg/m3) | (lbs/in3) | (kg/m2) | (lbs/in2) | (kg/m2) | (lbs/in2) | // M | ”´M | (°C) | (°F) | ||
Fully Dense | 4.9 x 103 | 0.180 | 1.4 x 103 | 2.0 x 104 | 9.1 x 103 | 1.3 x 105 | 1 x 108 | 1.4 x 10-5 | 1 x 10-5 | 450 | 840 |
Flexible | 3.8 x 103 | 0.140 | 450 | 840 |
1 // M Parallel to magnetic orientation, ”´M Perpendicular to magnetic orientation.